Tariff and Booking
| Week Commencing |
Ash House 4 |
Hall House 10 |
Beechcroft 4 |
Oak Cottage 6 |
Hawthorns 6 |
Apple Barn 10 |
| 19 May | 295 | 595 | 315 | 420 | 420 | 720 |
| 26 May | 440 | 870 | 475 | 620 | 620 | 1050 |
| 02 June | 325 | 720 | 355 | 480 | 480 | 890; |
| 09 June | 325 | 720 | 355 | 480 | 480 | 890 |
| 16 June | 325 | 720 | 355 | 480; | 480 | 890 |
| 23 June | 365 | 745 | 395 | 520 | 520 | 930 |
| 30 June | 395 | 790 | 435 | 580 | 580 | 960 |
| 07 July | 420 | 840 | 460 | 610 | 610 | 1050 |
| 14 July | 460 | 920 | 495 | 680 | 680 | 1200 |
| 21 July | 565 | 1250 | 620 | 840 | 840 | 1520 |
| 28 July | 565 | 1250 | 620 | 840 | 840 | 1520 |
| 04 August | 565 | 1250 | 620 | 840 | 840 | 1520 |
| 11 August | 565 | 1250 | 620 | 840 | 840 | 1520 |
| 18 August | 565 | 1250 | 620 | 840 | 840 | 1520 |
| 25 August | 565 | 1250 | 620 | 840 | 840 | 1520 |
| 01 September | 430 | 790 | 470 | 580 | 580 | 960 |
| 08 September | 410 | 760 | 450 | 560 | 560 | 960 |
| 15 September | 365 | 695 | 395 | 510 | 510 | 940 |
| 22 September | 295 | 625 | 315 | 430 | 430 | 895 |
| 29 September | 295 | 625 | 315 | 430 | 430 | 895 |
| 06 October | 295 | 625 | 315 | 430 | 430 | 895 |
| 13 October | 275 | 595 | 295 | 395 | 395 | 795 |
| 20 October | 410 | 815 | 440 | 585 | 585 | 980 |
| 27 October | 220 | 570 | 260 | 320 | 320 | 655 |
| 03 November | 295 | 695 | 315 | 395 | 395 | 795 |
| 10 November | 220 | 570 | 260 | 320 | 320 | 655 |
| 17 November | 220 | 570 | 260 | 320 | 320 | 655 |
| 24 November | 220 | 570 | 260 | 320 | 320 | 655 |
| 01 December | 220 | 570 | 260 | 320 | 320 | 655 |
| 08 December | 220 | 570 | 260 | 320 | 320 | 655 |
| 15 December | 220 | 570 | 260 | 320 | 320 | 655 |
| 22 December | 1820 | 620 | 840 | 840 | 1520 | |
| 29 December | 1820 | 620 | 840 | 840 | 1520 | |
Short Breaks
Short breaks are available at any time (although short breaks during school holidays can only be booked a maximum of 14 days in advance).
Tariffs can be worked out using the guide below:-
2-night break: 60% of weekly tariff
3-night break: 70% of weekly tariff
4-night break: 80% of weekly tariff
- Electricity (except laundry room)
- Bedlinen
- Towels (please bring your own towels for beach use)
- WelcomeTray with tea, coffee, fresh milk, flowers & cakes
- Use of all on-site facilities including Games Barn, PlayStation & DVD library
- Oven gloves, hand and tea towels
- Initial supply of washing up liquid, dishwasher tablets, toilet roll & kitchen towel
- Children's gifts during Christmas week
Dogs are charged at a rate of £20 per dog per week or £12 for a short break. Registered assistance dogs are exempt from this charge.
Please note that during Christmas & New Year weeks, Hall and Ash House are let as a single unit, sleeping 14 people.
We can offer discounts on multiple bookings of 3 or more cottages (out of peak periods only) and offer supplements to smaller parties if only larger properties are available!







